Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
5 March 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Saturday 5th March 2011 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 10 | 2110 | 0 | 7.9 | 16.5 | 14.6 | 7 |
Weather | Sunny |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | None |
Water Appearance | |
Stream depth | 80.00 |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
High water level but not moving, site overgrown with grasses. Continuation of leakage of iron visible on bank from creek and possibly soil dumped sediments. A few fish observed.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au