Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
5 April 2011
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Tuesday 5th April 2011 10:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6.6 | 1390 | 7.5 | 16 | 16 | 11 |
Weather | Sunny |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Is a wetland lake. |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 15.00 |
Hazards | |
Litter/Pollutants |
Water level was 12cm below my reference point, which is the same as when last measured. At Mill Park I have had 4mm of rain in the last 3 days, none in the week prior to that.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au