Waterwatch Data Portal
ME_YYR804 Reedys Billabong, Wilsons Reserve, Ivanhoe - North (as of 2007, current site)
21 December 2004
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Reedys Billabong, Wilsons Reserve, Ivanhoe - North (as of 2007, current site) ME_YYR804 |
Date and Time | Tuesday 21st December 2004 10:55am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 2.8 | 840 | 0.6 | 7.1 | 17.2 | 17 |
Weather | Not Recorded |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Not Recorded |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au