Waterwatch Data Portal
ME_DSE400 Seaford Wetlands south - depth marker
19 February 2010
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Seaford Wetlands south - depth marker ME_DSE400 |
Date and Time | Friday 19th February 2010 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 12400 | 0.2 | 8.1 | 25 | 24.3 | 50 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Permanent |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
water was very murky and difficult to get accurate phosphate reading
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au