Waterwatch Data Portal
ME_YRD050 Redleap Reserve @ Main pond Mill Park
3 September 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Redleap Reserve @ Main pond Mill Park ME_YRD050 |
Date and Time | Thursday 3rd September 2009 13:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 180 | 0.02 | 6.7 | 21.8 | 15.3 |
Weather | Sunny, cloudy, windy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | None |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
close to jetty
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au