Waterwatch Data Portal
ME_YSA010 Salt Creek, North Centre Branch, Headwaters in Gresswell Forest, Macleod.
11 December 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Salt Creek, North Centre Branch, Headwaters in Gresswell Forest, Macleod. ME_YSA010 |
Date and Time | Friday 11th December 2009 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 9 | 200 | 0.1 | 7.1 | 13.2 | 16.9 | 14 |
Weather | Sunny |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Birds sighted: Spotted Dove, White-browed scrub wren, Little Raven, Common Myna (breeding)
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au