Waterwatch Data Portal
ME_YDA421 Darebin Creek, Lillimer Drain outlet, Heidelberg West.
11 December 2007
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Lillimer Drain outlet, Heidelberg West. ME_YDA421 |
Date and Time | Tuesday 11th December 2007 14:38pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 560 | 0.25 | 9.6 | 25 | 17 | 80 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not Specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Very murky in turbidity tube, blue around edges.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au