Waterwatch Data Portal
ME_YHE010 Mill Park Lake (entry wetland) @ Hendersons Drain, Crn Darius and Gabriel Tce
7 October 2007
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Mill Park Lake (entry wetland) @ Hendersons Drain, Crn Darius and Gabriel Tce ME_YHE010 |
Date and Time | Sunday 7th October 2007 13:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 7.4 | 2460 | 0.1 | 0.1 | 7.1 | 12 | 15 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Not specified on datasheet
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au