Waterwatch Data Portal
ME_YHE007 Hillcroft Estate Wetlands @ South Morang (exit point)
6 January 2007
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hillcroft Estate Wetlands @ South Morang (exit point) ME_YHE007 |
Date and Time | Saturday 6th January 2007 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.12 | 230 | 0.02 | 7.8 | 27 | 23.5 | 10 |
Weather | Overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | None |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au