Waterwatch Data Portal
ME_EWE800 MPVA07 - Dam 2 on Waterholes Creek
15 November 2007
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA07 - Dam 2 on Waterholes Creek ME_EWE800 |
Date and Time | Thursday 15th November 2007 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 1100 | 0.09 | 7.1 | 25 | 22.9 | 10 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | None |
Water Appearance | |
Stream depth | 300.00 |
Stream width | 15.00 |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au