Waterwatch Data Portal
ME_EIR400 Ironside Creek at Pumpshed on Ronalds property
10 June 2006
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Ironside Creek at Pumpshed on Ronalds property ME_EIR400 |
Date and Time | Saturday 10th June 2006 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 690 | 0.02 | 7.3 | 7 | 7.8 | 3 |
Weather | Foggy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au