Waterwatch Data Portal
ME_YDI901 Diamond Creek (Barak Bushland) Eltham
15 March 2006
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek (Barak Bushland) Eltham ME_YDI901 |
Date and Time | Wednesday 15th March 2006 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 7.2 | 440 | 0.12 | 24 | 21 | 24 |
Weather | Overcast |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
13 mosquito fish in bug sample.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au