Waterwatch Data Portal
ME_ESU450 Sunshine Creek at outfall to Port Phillip Bay, Mt Martha
4 August 2007
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Sunshine Creek at outfall to Port Phillip Bay, Mt Martha ME_ESU450 |
Date and Time | Saturday 4th August 2007 08:43am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8 | 4000 | 0.03 | 7.3 | 9.5 | 11.1 | 20 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 1.00 |
Stream width | 0.20 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au