Waterwatch Data Portal
ME_EES550 MPVA09 - Dam in East Creek Catchment
15 May 2007
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA09 - Dam in East Creek Catchment ME_EES550 |
Date and Time | Tuesday 15th May 2007 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 7 | 1100 | 7.3 | 19 | 15.2 | 3 |
Weather | Overcast |
---|---|
Last rainfall | Raining now |
Flow estimate | None |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
0.2mm rain. Dam water clear and free of pollutants. Salt level elevated due to evaporation over summer. Dam level very low.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au