Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
12 January 2005
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha ME_EBA800 |
Date and Time | Wednesday 12th January 2005 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 3.8 | 1200 | 0.22 | 0.06 | 7.2 | 18.6 | 18.6 | 10 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au