Waterwatch Data Portal
ME_YDI490 Diamond Creek at Fergusons Paddock Hurstbridge
12 October 2006
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek at Fergusons Paddock Hurstbridge ME_YDI490 |
Date and Time | Thursday 12th October 2006 16:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 280 | 1.1 | 8.5 | 18 | 15 | 8 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Slow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au