Waterwatch Data Portal
ME_DDN031 Dandenong Creek, at Bungalook Creek
18 April 2002
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, at Bungalook Creek ME_DDN031 |
Date and Time | Thursday 18th April 2002 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 1.1 | 400 | 0.06 | 0.17 | 6.8 | 16 |
Weather | not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Rainfall not specified. Bug sampling completed but method not specified so "edge sampling" added in. 1 mosquito fish caught when sampling
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au