Waterwatch Data Portal
ME_YBN900 Banyule Swamp@ Banyule flats, Somerset St end near seat
11 October 2006
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Banyule Swamp@ Banyule flats, Somerset St end near seat ME_YBN900 |
Date and Time | Wednesday 11th October 2006 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 7 | 430 | 0.13 | 7.5 | 20.5 | 14 | 30 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Time of sample not specified. Rainfall also not specified.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au