Waterwatch Data Portal
ME_YDO990 Donaldson's Creek@ Kenilworth Pde, Ivahoe
13 March 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Donaldson's Creek@ Kenilworth Pde, Ivahoe ME_YDO990 |
Date and Time | Friday 13th March 2009 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 6 | 330 | 0.13 | 8 | 22 | 19 | 3 |
Weather | Sunny |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au