Waterwatch Data Portal
ME_EWT200 Watson Creek at Grant Rd Reserve, Somerville (behind leash free area)
16 August 2008
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Watson Creek at Grant Rd Reserve, Somerville (behind leash free area) ME_EWT200 |
Date and Time | Saturday 16th August 2008 13:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 700 | 0.1 | 7.8 | 11.5 | 22 |
Weather | Overcast |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
8.4 ml rain appears stagnating site description: "somerville" no photos taken
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au