Waterwatch Data Portal
ME_YYR715 Yarra River, Downstream of Diamond Creek, Eltham
5 March 2007
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Yarra River, Downstream of Diamond Creek, Eltham ME_YYR715 |
Date and Time | Monday 5th March 2007 19:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 160 | 6.5 | 18 | 21 | 15 |
Weather | not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified. Sampling condcuted by Julia with the 1st and 2nd Greensborough Joeys (Scouts)
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au