Waterwatch Data Portal
ME_YDA533 Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield
25 April 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield ME_YDA533 |
Date and Time | Saturday 25th April 2009 11:20am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 4.1 | 1000 | 0.12 | 8 | 16 | 15 |
Weather | Sunny and Cloudy |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | 30.00 |
Stream width | 2.00 |
Hazards | |
Litter/Pollutants |
Ammonium - used ( smart 2) 0.53 mg/L
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au