Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
30 May 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Saturday 30th May 2009 10:40am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8 | 4.4 | 0.02 | 8.2 | 14 | 11.8 | 10 |
Weather | Sunny |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 75.00 |
Stream width | 1.50 |
Hazards | |
Litter/Pollutants |
Approx 2mm rain. Photos taken.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au