Waterwatch Data Portal
ME_EMI150 Main Creek at Shands Rd crossing
5 March 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at Shands Rd crossing ME_EMI150 |
Date and Time | Thursday 5th March 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 5 | 1100 | 0.03 | 7.3 | 14 | 12.9 | 17 |
Weather | Overcast |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Temporary |
Water Appearance | |
Stream depth | 2.00 |
Stream width | 1.00 |
Hazards | |
Litter/Pollutants |
16mm rain.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au