Waterwatch Data Portal
ME_YDA437 Darebin Creek, just downstream of drain outlet into creek, downstream of Murray Road/Southern Road bridge, Preston/Heidelberg Heights
20 June 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, just downstream of drain outlet into creek, downstream of Murray Road/Southern Road bridge, Preston/Heidelberg Heights ME_YDA437 |
Date and Time | Saturday 20th June 2009 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.5 | 3.2 | 1280 | 0.14 | 7.6 | 13 | 8 | 10 |
Weather | Overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
colour comparators used for nutrients and DO test
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au