Waterwatch Data Portal
ME_ECH200 Chinamans Creek upstream of Pt Nepean Rd, Rosebud West
27 March 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Chinamans Creek upstream of Pt Nepean Rd, Rosebud West ME_ECH200 |
Date and Time | Friday 27th March 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.05 | 6 | 745 | 0.25 | 8 | 20 | 15 | 10 |
Weather | Sunny |
---|---|
Last rainfall | Last 3 days |
Flow estimate | None |
Water Appearance | |
Stream depth | 600.00 |
Stream width | 4.00 |
Hazards | |
Litter/Pollutants |
5mm rain. No litter. Creek blocked at mouth.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au