Waterwatch Data Portal
ME_YDA534 Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe
27 June 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe ME_YDA534 |
Date and Time | Saturday 27th June 2009 10:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 3.05 | 10 | 790 | 0.13 | 7.4 | 11 | 10 |
Weather | sunny and cloudy |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 40.00 |
Stream width | 0.20 |
Hazards | |
Litter/Pollutants |
2 tests done for DO, Smart 2 result: 3 mg/L, visocolor gave 10 mg/L- to be investigated. Nutrient tests done with Smart 2 meter. Very high ammonium reading
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au