Waterwatch Data Portal
ME_YDO990 Donaldson's Creek@ Kenilworth Pde, Ivahoe
5 December 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Donaldson's Creek@ Kenilworth Pde, Ivahoe ME_YDO990 |
Date and Time | Saturday 5th December 2009 16:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 7 | 430 | 0.08 | 6.2 | 22.9 | 17.9 | 10 |
Weather | sunny and cloudy |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 3.00 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au