Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
9 August 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Sunday 9th August 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8.7 | 990 | 0.01 | 0.28 | 7.7 | 10 | 9 |
Weather | Windy |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Is a lake in a wetland system |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
The water level today was 12cm below my reference point, the same as when last measured. About 9mm rainfall (at Mill Park) over the last 7 days. Appears to be a lot more litter today than usual (although there is always litter at this site)
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au