Waterwatch Data Portal
ME_YDI900 Diamond Creek@Billabong (Barak Bushland) Eltham
26 April 2000
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek@Billabong (Barak Bushland) Eltham ME_YDI900 |
Date and Time | Wednesday 26th April 2000 00:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 5.5 | 170 | 0.2 | 0 | 6.7 | 10 | 27 |
Weather | Not Recorded |
---|---|
Last rainfall | Last 7 days |
Flow estimate | None |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Lots of algae below the surface.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au