Waterwatch Data Portal
ME_EWT200 Watson Creek at Grant Rd Reserve, Somerville (behind leash free area)
1 January 2010
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Watson Creek at Grant Rd Reserve, Somerville (behind leash free area) ME_EWT200 |
Date and Time | Friday 1st January 2010 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 4 | 1000 | 0.2 | 7.1 | 19.3 | 19 | 20 |
Weather | Showers |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 0.00 |
Stream width | 0.00 |
Hazards | |
Litter/Pollutants |
depth, width and last rainfall not specified
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au