Waterwatch Data Portal
ME_ETB500 MPVA16 - Dam on tributary of Tubbarubba creek
17 July 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA16 - Dam on tributary of Tubbarubba creek ME_ETB500 |
Date and Time | Friday 17th July 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 8 | 4000 | 0.03 | 6.8 | 11.5 | 10.6 | 10 |
Weather | Cloudy |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 300.00 |
Stream width | 40.00 |
Hazards | |
Litter/Pollutants |
rainfall - 6mm no time specified copper: 0.0mg/L
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au