Waterwatch Data Portal
ME_YSA030 Salt Creek, downstream of YSA010 and YSA020 when East and North Central branches combine, Gresswell Forest, Macleod
1 December 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Salt Creek, downstream of YSA010 and YSA020 when East and North Central branches combine, Gresswell Forest, Macleod ME_YSA030 |
Date and Time | Wednesday 1st December 2010 18:15pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8.5 | 540 | 0.25 | 7 | 19 | 18.5 | 22 |
Weather | Overcast |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
unusually high phosphate and high conductivity
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au