Waterwatch Data Portal
ME_YPL280 Plenty River at Gorge Rd, South Morang, downstream of bridge
13 August 2007
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River at Gorge Rd, South Morang, downstream of bridge ME_YPL280 |
Date and Time | Monday 13th August 2007 14:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 740 | 0.12 | 7.8 | 14 | 8.9 | 20 |
Weather | Sunny |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Macroinvertebrate Sample type was combination of Edge and riffle
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au