Waterwatch Data Portal
ME_YRD051 Red Leap Reserve @ Holding pond
12 September 2002
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Red Leap Reserve @ Holding pond ME_YRD051 |
Date and Time | Thursday 12th September 2002 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 4.8 | 230 | 7.9 | 10 | 80 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Rain: no data found, more than a week ago entered as default
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au