Waterwatch Data Portal
ME_YPL280 Plenty River at Gorge Rd, South Morang, downstream of bridge
6 September 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River at Gorge Rd, South Morang, downstream of bridge ME_YPL280 |
Date and Time | Sunday 6th September 2009 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 7.2 | 1480 | 0.01 | 0.4 | 7.7 | 13 | 10 | 14 |
Weather | Cloudy |
---|---|
Last rainfall | Last 3 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | 180.00 |
Stream width | 8.00 |
Hazards | |
Litter/Pollutants |
The water level was 18 cm below my reference point, 2 cm higher than when last monitored. Still a lot of litter around, both in the stream and around the care park. A little under 5 mm rainfall (at Mill Park) over the last 3 days. Some litter dumped down the bank next to the car park (more car park).
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au