Waterwatch Data Portal
ME_YPL280 Plenty River at Gorge Rd, South Morang, downstream of bridge
4 July 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River at Gorge Rd, South Morang, downstream of bridge ME_YPL280 |
Date and Time | Sunday 4th July 2010 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 10.3 | 390 | 1.67 | 6.7 | 11 | 10 | 80 |
Weather | Overcast |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 190.00 |
Stream width | 7.00 |
Hazards | |
Litter/Pollutants |
Water level was 12cm below my reference point, which is 2cm higher than when last measured. At Mill Park I have had about 2mm of rain in the last week.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au