Waterwatch Data Portal
ME_YRD050 Redleap Reserve @ Main pond Mill Park
31 July 2000
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Redleap Reserve @ Main pond Mill Park ME_YRD050 |
Date and Time | Monday 31st July 2000 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 200 | 8 | 8 | 10 | 25 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | 200.00 |
Stream width | 100.00 |
Hazards | |
Litter/Pollutants |
No rain data available, more than a week ago entered as default *conductivity recorded as 0.20 uS, perhaps it should be 0.20mS or 200 uS
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au