Waterwatch Data Portal
ME_YDA533 Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield
19 June 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream of Cave Clan (Raglan St) Drain outlet, Preston/Bellfield ME_YDA533 |
Date and Time | Saturday 19th June 2010 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.1 | 2.9 | 410 | 0.03 | 6.9 | 15 | 12 |
Weather | Sunny |
---|---|
Last rainfall | Last 24 hrs |
Flow estimate | Fast |
Water Appearance | |
Stream depth | 100.00 |
Stream width | 3.00 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au