Waterwatch Data Portal
ME_MSO750 Stony Creek 20m upstream Tuppen St bridge
8 March 2005
Site visit details
Overview
Catchment | Maribyrnong River |
---|---|
Site | Stony Creek 20m upstream Tuppen St bridge ME_MSO750 |
Date and Time | Tuesday 8th March 2005 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 340 | 0.04 | 0.02 | 8.1 | 18 | 50 |
Weather | n/a |
---|---|
Last rainfall | More than a week ago |
Flow estimate | n/a |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Flow, weather and last rainfall data not provided.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au