Waterwatch Data Portal
ME_YDA534 Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe
20 November 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Dundas Street Drain or Cave Clan Drain (upstream footbridge and Dundas St wetland) Thornbury/Ivanhoe ME_YDA534 |
Date and Time | Saturday 20th November 2010 00:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 10 | 3 | 1320 | 0.16 | 7.7 | 22 | 19 |
Weather | Sunny |
---|---|
Last rainfall | Last 7 days |
Flow estimate | Normal base flow |
Water Appearance | |
Stream depth | 20.00 |
Stream width | 1.00 |
Hazards | |
Litter/Pollutants |
ammonium result was 13mg/L obtained by 2* 50% dilutions of reacted solution, which initially read overrange.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au