Waterwatch Data Portal
CO_SUT015 Sutherland Creek at gorge, Steiglitz
13 February 2011
Site visit details
Overview
Catchment | Moorabool River |
---|---|
Site | Sutherland Creek at gorge, Steiglitz CO_SUT015 |
Date and Time | Sunday 13th February 2011 11:55am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 100 | 9.2 | 1240 | 7.6 | 0.03 | 21.1 | 18.1 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 5 |
Flow estimate | Moderate |
Water Appearance | Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | Slippery rocks |
Litter/Pollutants | bottles,plastic,polystyrene |
Macro sweep attached
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au