Waterwatch Data Portal
ME_YDO990 Donaldson's Creek@ Kenilworth Pde, Ivahoe
28 July 2011
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Donaldson's Creek@ Kenilworth Pde, Ivahoe ME_YDO990 |
Date and Time | Thursday 28th July 2011 16:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 8 | 580 | 6.9 | 0.15 | 15.3 | 13.1 | 7 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | Permanent |
Water Appearance | Clear |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | paper,plastic |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au