Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
5 November 2011
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Saturday 5th November 2011 08:40am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6.6 | 960 | 7.4 | 15 | 16 | 20 | 8 |
Weather | sunny |
---|---|
Last rainfall | During the last week 8 |
Flow estimate | Not Flowing |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Water level was 11cm below my reference point, which is 3cm lower than when last measured. At Mill Park I have had about 3mm of rain in the last 3 days, and 8mm in the last week. Water is flowing into Hendersons Creek from the lake overflow.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au