Waterwatch Data Portal
ME_YMO020 Moonee Ponds Creek at Macauley Road, Kensington. Opposite the Macauley train station
23 March 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Moonee Ponds Creek at Macauley Road, Kensington. Opposite the Macauley train station ME_YMO020 |
Date and Time | Monday 23rd March 2009 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 64 | 1640 | 8.3 | 0.05 | 17 | 16.8 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | Permanent |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Nitrate= 4 ppm
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au