Waterwatch Data Portal
ME_YWE 009 Westbreen Creek, upstream of Arndt Road, Pascoe Vale
10 September 2009
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Westbreen Creek, upstream of Arndt Road, Pascoe Vale ME_YWE 009 |
Date and Time | Thursday 10th September 2009 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.07 | 93 | 670 | 7.3 | 0.07 | 14.7 | 11.5 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 51cm - 99cm |
Stream width | 1.2 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au