Waterwatch Data Portal
GB_SUN015 Sunday Creek at High St, Broadford
27 September 2011
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at High St, Broadford GB_SUN015 |
Date and Time | Tuesday 27th September 2011 09:20am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 210 | 11.3 | 0.02 | 7 |
Weather | raining |
---|---|
Last rainfall | During the last 24 hours 1 |
Flow estimate | Moderate |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
TP is in mg/L NOT micrograms/L
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au