Waterwatch Data Portal
GB_SUN015 Sunday Creek at High St, Broadford
14 February 2012
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at High St, Broadford GB_SUN015 |
Date and Time | Tuesday 14th February 2012 08:20am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 240 | 16.7 | 0.06 | 40 |
Weather | sunny |
---|---|
Last rainfall | During the last week 4 |
Flow estimate | Moderate |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Thunderstorms in upper catchment two days ago may have increased flow and turbidity; turbidity is clearing (less with flows at SUN015 than pooled at SUN 016).
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au