Waterwatch Data Portal
ME_EES900 MPVA14 - East Creek
24 November 2010
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA14 - East Creek ME_EES900 |
Date and Time | Wednesday 24th November 2010 08:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 8 | 1300 | 7 | 0.02 | 23.8 | 22 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | Slow |
Water Appearance | |
Stream depth | 0 - 50cm |
Stream width | 100.0 |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au