Waterwatch Data Portal
ME_EWA080 Warringine Creek downstream of Henderson/Boes Rd bridge
3 December 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Warringine Creek downstream of Henderson/Boes Rd bridge ME_EWA080 |
Date and Time | Saturday 3rd December 2011 11:15am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 1700 | 7 | 0.5 | 21 | 14.5 | 20 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | Moderate |
Water Appearance | Other: discoloured |
Stream depth | 0 - 50cm |
Stream width | 1.2 |
Hazards | |
Litter/Pollutants | cans,polystyrene |
persons conducting tests: Adrienne Meyer, Trevor Meyer
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au